HTML5 Template starts from $17! Get Now
| Color Space | Value | Description |
|---|---|---|
| HEX | #FF0000 | Hexadecimal notation |
| RGB | rgb(255, 0, 0) | Red, Green, Blue values |
| HSL | hsl(0°, 100%, 50%) | Hue, Saturation, Lightness |
| HSV | hsv(0°, 100%, 100%) | Hue, Saturation, Value |
| CMYK | cmyk(0%, 100%, 100%, 0%) | Cyan, Magenta, Yellow, Black |
| Decimal | 16711680 | Decimal representation |
| Web Safe | #FF0000 | Nearest web-safe color |
| CIE-LAB | lab(53.24, 80.09, 67.20) | Lightness, A, B coordinates |
| XYZ | xyz(41.24, 21.26, 1.93) | CIE XYZ color space |
| xyY | xyY(0.640, 0.330, 21.26) | CIE xyY chromaticity |
| CIE-LCH | lch(53.24, 104.55, 40.00°) | Lightness, Chroma, Hue |
| CIE-LUV | luv(53.24, 175.05, 37.75) | L*, u*, v* coordinates |
| Hunter-Lab | lab(46.12, 74.05, 49.90) | Hunter Lab color space |
| Binary | 11111111 00000000 00000000 | 8-bit binary representation |
Showcase your skills, projects, and agency with Portlu—a modern, customizable HTML5 template designed for creative professionals.